10RPS30 Pump End, 7-18GPM
A 7-18GPM Pump End, made from hardy stainless steel construction. Paired with a 3HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
✅ NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 18 |
| 50 feet | 18 |
| 100 feet | 18 |
| 150 feet | 18 |
| 200 feet | 18 |
| 250 feet | 17.5 |
| 300 feet | 16.5 |
| 350 feet | 16 |
| 400 feet | 15.5 |
| 450 feet | 14.5 |
| 500 feet | 14 |
| 550 feet | 13 |
| 600 feet | 12 |
| 650 feet | 11 |
| 700 feet | 10 |
| 750 feet | 8.5 |
| 800 feet | 7 |
| Above 800 feet | Size Up for Optimal Performance |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







10RPS30 Pump End, 7-18GPM
10RPS30 Pump End, 7-18GPM
A 7-18GPM Pump End, made from hardy stainless steel construction. Paired with a 3HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
✅ NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 18 |
| 50 feet | 18 |
| 100 feet | 18 |
| 150 feet | 18 |
| 200 feet | 18 |
| 250 feet | 17.5 |
| 300 feet | 16.5 |
| 350 feet | 16 |
| 400 feet | 15.5 |
| 450 feet | 14.5 |
| 500 feet | 14 |
| 550 feet | 13 |
| 600 feet | 12 |
| 650 feet | 11 |
| 700 feet | 10 |
| 750 feet | 8.5 |
| 800 feet | 7 |
| Above 800 feet | Size Up for Optimal Performance |
Original: $1,076.99
-70%$1,076.99
$323.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A 7-18GPM Pump End, made from hardy stainless steel construction. Paired with a 3HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
✅ NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 18 |
| 50 feet | 18 |
| 100 feet | 18 |
| 150 feet | 18 |
| 200 feet | 18 |
| 250 feet | 17.5 |
| 300 feet | 16.5 |
| 350 feet | 16 |
| 400 feet | 15.5 |
| 450 feet | 14.5 |
| 500 feet | 14 |
| 550 feet | 13 |
| 600 feet | 12 |
| 650 feet | 11 |
| 700 feet | 10 |
| 750 feet | 8.5 |
| 800 feet | 7 |
| Above 800 feet | Size Up for Optimal Performance |





















