05RPS20 Pump End, 2-8GPM
A 2-8GPM Pump End, made from hardy stainless steel construction. Paired with a 2HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 8 |
| 50 feet | 8 |
| 100 feet | 8 |
| 150 feet | 8 |
| 200 feet | 8 |
| 250 feet | 8 |
| 300 feet | 7.5 |
| 350 feet | 7.5 |
| 400 feet | 7 |
| 450 feet | 6.8 |
| 500 feet | 6.5 |
| 550 feet | 6 |
| 600 feet | 5.7 |
| 650 feet | 5.3 |
| 700 feet | 5 |
| 750 feet | 4.5 |
| 800 feet | 4 |
| 850 feet | 3.5 |
| 900 feet | 3 |
| 950 feet | 2 |
| Above 950 feet | Size Up for Optimal Performance |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







05RPS20 Pump End, 2-8GPM
05RPS20 Pump End, 2-8GPM
A 2-8GPM Pump End, made from hardy stainless steel construction. Paired with a 2HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 8 |
| 50 feet | 8 |
| 100 feet | 8 |
| 150 feet | 8 |
| 200 feet | 8 |
| 250 feet | 8 |
| 300 feet | 7.5 |
| 350 feet | 7.5 |
| 400 feet | 7 |
| 450 feet | 6.8 |
| 500 feet | 6.5 |
| 550 feet | 6 |
| 600 feet | 5.7 |
| 650 feet | 5.3 |
| 700 feet | 5 |
| 750 feet | 4.5 |
| 800 feet | 4 |
| 850 feet | 3.5 |
| 900 feet | 3 |
| 950 feet | 2 |
| Above 950 feet | Size Up for Optimal Performance |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A 2-8GPM Pump End, made from hardy stainless steel construction. Paired with a 2HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 8 |
| 50 feet | 8 |
| 100 feet | 8 |
| 150 feet | 8 |
| 200 feet | 8 |
| 250 feet | 8 |
| 300 feet | 7.5 |
| 350 feet | 7.5 |
| 400 feet | 7 |
| 450 feet | 6.8 |
| 500 feet | 6.5 |
| 550 feet | 6 |
| 600 feet | 5.7 |
| 650 feet | 5.3 |
| 700 feet | 5 |
| 750 feet | 4.5 |
| 800 feet | 4 |
| 850 feet | 3.5 |
| 900 feet | 3 |
| 950 feet | 2 |
| Above 950 feet | Size Up for Optimal Performance |





















