07RPS20 Pump End, 4-13GPM
A 4-13GPM Pump End, made from hardy stainless steel construction. Paired with a 2HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
✅ NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 13.2 |
| 50 feet | 13.2 |
| 100 feet | 13.2 |
| 150 feet | 13.2 |
| 200 feet | 13.2 |
| 250 feet | 13.2 |
| 300 feet | 12.5 |
| 350 feet | 11.5 |
| 400 feet | 10.5 |
| 450 feet | 10 |
| 500 feet | 9 |
| 550 feet | 8 |
| 600 feet | 7 |
| 650 feet | 6 |
| 700 feet | 4.5 |
| Above 700 feet | Size Up for Optimal Performance |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







07RPS20 Pump End, 4-13GPM
07RPS20 Pump End, 4-13GPM
A 4-13GPM Pump End, made from hardy stainless steel construction. Paired with a 2HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
✅ NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 13.2 |
| 50 feet | 13.2 |
| 100 feet | 13.2 |
| 150 feet | 13.2 |
| 200 feet | 13.2 |
| 250 feet | 13.2 |
| 300 feet | 12.5 |
| 350 feet | 11.5 |
| 400 feet | 10.5 |
| 450 feet | 10 |
| 500 feet | 9 |
| 550 feet | 8 |
| 600 feet | 7 |
| 650 feet | 6 |
| 700 feet | 4.5 |
| Above 700 feet | Size Up for Optimal Performance |
Original: $1,060.99
-70%$1,060.99
$318.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A 4-13GPM Pump End, made from hardy stainless steel construction. Paired with a 2HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
✅ NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 13.2 |
| 50 feet | 13.2 |
| 100 feet | 13.2 |
| 150 feet | 13.2 |
| 200 feet | 13.2 |
| 250 feet | 13.2 |
| 300 feet | 12.5 |
| 350 feet | 11.5 |
| 400 feet | 10.5 |
| 450 feet | 10 |
| 500 feet | 9 |
| 550 feet | 8 |
| 600 feet | 7 |
| 650 feet | 6 |
| 700 feet | 4.5 |
| Above 700 feet | Size Up for Optimal Performance |





















